Income Tax slabs for Financial Year 2017-18
Income tax rates for Financial Year 2017-18 which is applicable to income earned between 01-04-2017 to 31-03-2018 will be applicable per following table.
For person below age 60.
| Income Slabs | Tax Rates |
|---|---|
| Up to 2,50,000 | No Tax |
| 2,50,000 to 5,00,000 | 5% |
| 5,00,000 to 10,00,000 | 20% |
| 10,00,000 and above | 30% |
For person below above 60-80.
| Income Slabs | Tax Rates |
|---|---|
| Up to 3,00,000 | No Tax |
| 3,00,000 to 5,00,000 | 5% |
| 5,00,000 to 10,00,000 | 20% |
| 10,00,000 and above | 30% |
Comments & Reviews (1)