Home >LIC Bonus Info >Money Back 25 Years Plan (93) Bonus Rates
Money Back 25 Years Plan (93) Bonus Rates
| Plan Details | |
|---|---|
| Age | 13-47 Years |
| Term | 25 |
| Premium Paying Term (PPT) | 20 Years |
| Sum Assured | 1,00,000 and Above |
| Money Back and Maturity | 15% of SA each at the end of 5th, 10th, 15th & 20th year and at maturity after 20 years, 40% of Sum Assured + Bonus + FAB. |
Money back 25 years plan was closed for sale from 01-Jan-2014 and a similar plan, New Money Back 25 years Plan (Table - 821) was introduced. Following table provides declared bonus rate for Sum Assured (SA) Rs. 100000 and above.
| New Money Back 25 Years Plan (821/921) Bonus (per 1000 of SA) | ||||
|---|---|---|---|---|
| Year | (For 1000 of SA) | |||
| 2004 | 51 | |||
| 2005 | 45 | |||
| 2006 | 42 | |||
| 2007 | 44 | |||
| 2008 | 44 | |||
| 2009 | 44 | |||
| 2010 | 44 | |||
| 2011 | 44 | |||
| 2012 | 44 | |||
| 2013 | 44 | |||
| 2014 | 44 | |||
| 2015 | 44 | |||
| 2016 | 44 | |||
| 2017 | 44 | |||
| 2018 | 44 | |||
| 2019 | 44 | |||
| 2020 | 40 | |||
| 2021 | 40 | |||
| Updated: Oct 19, 2021 | ||||
Comments & Reviews (0)