Home >LIC Bonus Info >Jeevan Umang Plan (845 & 945) Bonus Rates
Jeevan Umang Plan (845 & 945) Bonus Rates
| Plan Details | |
|---|---|
| Age | 0-55 Years |
| Premium Paying Term (PPT) | 15, 20, 25, 30 Years |
| Term | 100 - Age |
| Sum Assured | 1,00,000 and Above |
| premiumMode | Yearly, Half-yearly, Quarterly, Monthly |
Jeevan Umang Plan (845) was updated as Jeevan Umang (945) from 01-02-2020 to include New Product Regulation-2019 changes mandated by IRDA. Following table provides historical Bonus rates of Jeevan Umang (845/945) for per 1000 of sum assured from year 2018 up to the year last declared. To know more about the plan Click Here.
| Year | Jeevan Umang Plan (845/945) Bonus (per 1000 of SA) for the policy term) | |||||
|---|---|---|---|---|---|---|
| Plan | PPT | up to 55 Years | 56-70 Years | 71-85 Years | 86-100 Years | |
| 2018 | 845 | 15 | 51 | 60 | 67 | - | 20 | 50 | 55 | 62 | 70 | 25 | 49 | 50 | 56 | 65 | 30 | - | 49 | 50 | 60 |
| 2019 | 845 | 15 | 51 | 60 | 67 | - | 20 | 50 | 55 | 62 | 70 | 25 | 49 | 50 | 56 | 65 | 30 | - | 49 | 50 | 60 |
| 2020 | 845/945 | 15 | 48 | 47 | 64 | - | 20 | 47 | 52 | 59 | 67 | 25 | 46 | 47 | 53 | 62 | 30 | - | 46 | 47 | 57 |
| 2021 | 845/945 | 15 | 48 | 47 | 64 | - | 20 | 47 | 52 | 59 | 67 | 25 | 46 | 47 | 53 | 62 | 30 | - | 46 | 47 | 57 |
| 2022 | 845/945 | 15 | 48 | 47 | 64 | - | 20 | 47 | 52 | 59 | 67 | 25 | 46 | 47 | 53 | 62 | 30 | - | 46 | 47 | 57 |
| Updated: March 02, 2023 | ||||||
Comments & Reviews (1)