Home >LIC Bonus Info >New Endowment Plan (814 & 914) Bonus Rates
New Endowment Plan (814 & 914) Bonus Rates
| Plan Details | |
|---|---|
| Age | 8-55 Years |
| Term | 12-35 Years |
| Sum Assured | 1,00,000 and Above |
| Premium Mode | Yearly, Half-yearly, Quarterly, Monthly |
New Endowment Plan (814) was updated as New Endowment Plan (914) from 01-02-2020 to include New Product Regulation-2019 changes mandated by IRDA. Following table provides historical Bonus rates of New Endowment Plan (814/914) for per 1000 of sum assured from year 2014 up to the year last declared. To know more about the plan Click Here.
| Year | New Endowment Plan (814/914) Bonus (per 1000 of SA) | |||
|---|---|---|---|---|
| Term 12 to 15 | Term 16 to 20 | Term 21 and Above | Plan | |
| 2014 | 38 | 42 | 48 | 814 |
| 2015 | 38 | 42 | 48 | 814 |
| 2016 | 38 | 42 | 48 | 814 |
| 2017 | 38 | 42 | 48 | 814 |
| 2018 | 38 | 42 | 48 | 814 |
| 2019 | 38 | 42 | 48 | 814 |
| 2020 | 34 | 38 | 44 | 814/914 |
| 2021 | 34 | 38 | 44 | 814/914 |
| 2022 | 35 | 39 | 45 | 814/914 |
| Updated: March 03, 2023 | ||||
Comments & Reviews (1)